XML in Office 2003: Example Files
To download them all (500KB), click here.
Please contact Priscilla at this domain with any questions or comments.
Chapter 4: Creating and editing XML documents
| File name | Type | Description |
| article.xml | ArticleML | Doug Jones' article document |
| article.xsd | XSDL | Schema for article documents |
| article.doc | Word (no XML) | Doug Jones' article document, before being marked up |
| article struct.doc | Word (with XML) | Skeleton document for articles |
| newsletter temp.doc | NewsletterML | Newsletter skeleton document |
| newsletter.xsd | XSDL | Schema for newsletter documents |
Chapter 5: Rendering and presenting XML documents
| File name | Type | Description |
| minimal WordML.xml | WordML | Minimal example |
| article.doc | Word (no XML) | Doug Jones' article document, before being marked up |
| article WordML.xml | WordML | Doug Jones' article saved as WordML |
| Article List.xml | WordML | Example of using lists in WordML |
| Sales Table.xml | WordML | Example of using tables in WordML |
| Sales Link.xml | WordML | Example of using links in WordML |
| article data and WordML.xml | WordML/ArticleML | Doug Jones' article saved as mixed WordML/ArticleML |
| article_view.xsl | XSLT | Stylesheet to ArticleML to WordML |
Chapter 6: Using external XML data in documents
| File name | Type | Description |
| letter.xml | LetterML | Dea Merchant's letter |
| letter.xsd | XSDL | Letter schema |
| problem_para.xml | LetterML | Paragraph to be inserted into letter |
| letter insert.doc | Word/LetterML | Document that inserts fragments |
| customers.xml | CustomerML | Customer lookup document |
| letter query.doc | Word/LetterML | Document that queries an external XML document |
| letter ws.doc | Word/LetterML | Document that calls a Web service |
Chapter 7: Using XML data in spreadsheets
| File name | Type | Description |
| expenses.xls | Excel | Expense report worksheet, unmapped |
| expenses.xml | ExpenseML | Sample expense report |
| expenses.xsd | XSDL | Expense report schema |
| expenses exported.xml | ExpenseML | Sample exported from worksheet |
| new expenses.xml | ExpenseML | Sample imported into worksheet |
| raw data\*.xml | ExpenseML | Multiple expense reports imported to show flattening |
| expense data analysis.xls | Excel | Worksheet demonstrating flattening and analysis |
| expenses modified.xml | alternate expense ML | Sample expense report with alternate structure |
| expenses XMLSS.xml | XMLSS | Worksheet saved as XMLSS |
Chapter 8: Using Web services with spreadsheets
| File name | Type | Description |
| stock quotes.xls | Excel | Finished stock quote worksheet |
| stock quotes start.xls | Excel | Starting point for stock quote worksheet |
| sampledata.xml | XML (output of ws) | Sample output of stock quote Web service |
| refresh_quotes.txt | VBA | Stock quote macro code |
| currency converter.xls | Excel | Finished currency converter worksheet |
| currency converter start.xls | Excel | Starting point for currency converter worksheet |
| refresh_currency.txt | VBA | Currency converter macro code |
Chapter 9: Designing and using forms
Note: InfoPath forms (files with the .xsn extension) cannot be opened by double-clicking. They must be opened in Design Mode. To do this, click Design a form on the main InfoPath task pane, then click On My Computer and choose the file.
| File name | Type | Description |
| order.xsn | InfoPath | Order form |
| order1001.xml | OrderML | Saved XML document |
| order.mdb | Access | Database source for order_dbsource.xsn |
| order_dbsource.xsn | InfoPath | Form that queries a database |
| marketsummary.xsn | InfoPath | Form that calls a Web service |
Chapter 10: Using scripts with forms
| File name | Type | Description |
| order_scripts.xsn | InfoPath | Order form with validation scripts |
Chapter 11: Using secondary data sources with forms
| File name | Type | Description |
| catalog.xml | Catalog XML | External product catalog in XML |
| catalog.mdb | Access | External product catalog in Access |
| order_xml.xsn | InfoPath | Form that queries a secondary XML document |
| order_db.xsn | InfoPath | Form that queries a secondary database |
| order_ws.xsn | InfoPath | Form that calls a secondary Web service |
Chapter 12: Access databases and XML
| File name | Type | Description |
| order.mdb | Access | Order database |
| ORDERS.xml | Access XML | Exported ORDERS table |
| ORDERS.xsd | XSDL | Schema for exported ORDERS table |
| ORDERS all tables.xml | Access XML | Exported three tables |
| ORDERS all tables.xsd | XSDL | Schema for exported three tables |
| ORDERS WITH MENS DEPT ITEMS.xml | Access XML | Exported query |
| ORDERS WITH MENS DEPT ITEMS.xsd | XSDL | Schema for exported query |
| order diff structure.xml | alternate order ML | Alternate order structure |
| order transform for export.xsl | XSLT | Stylesheet to transform ORDERS to alternative structure |
| order transform for import.xsl | XSLT | Stylesheet to transform alternative structure to ORDERS |
Chapter 13: Publishing XML to the Web with FrontPage
| File name | Type | Description |
| sample expense report.xml | ExpenseML | Sample expense report |
| sample article.xml | ArticleML | Sample article |
Chapter 14: Developing Office XML applications
| File name | Type | Description |
| letter_smart.doc | Word/LetterML | Smart document example document |
| letter_manifest.xml | Manifest | Smart document solution manifest |
| LetterSample.vbp | VB | Visual Basic project |
| LetterSample.vbw | VB | Visual Basic workspace |
| clsActions.cls | VB | Visual Basic class source code |
| LetterSample.dll | VB | Smart document DLL |
| LetterSample.lib | VB | Smart document LIB file |
| LetterSample.exp | VB | Smart document EXP file |
| problem_para.xml | LetterML | External XML document fragment |
| customers.xml | CustomerML | Customer lookup file |
| letter.xsd | XSDL | Letter schema |
| zipsmarttag.xml | MOSTL | Smart tag list for ZIP codes |
To the
XML in Office 2003
home page ...
To Charles F. Goldfarb's
All the XML Books in Print ...
To Charles F. Goldfarb's
SGML Source Home Page.
Copyright ©2004 Charles F. Goldfarb. All
rights reserved. Information on this site cannot be used or cited for
any commercial purpose, although links to the site are welcome.